<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.garstonsc.co.uk/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.garstonsc.co.uk/news</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 20:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gala Calendar 2012</title>
		<link>http://www.garstonsc.co.uk/news/?p=874</link>
		<comments>http://www.garstonsc.co.uk/news/?p=874#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.garstonsc.co.uk/news/?p=874</guid>
		<description><![CDATA[The gala calendar for 2012 is now on the Competitions page. Sorry for the delay in getting the dates to you.]]></description>
			<content:encoded><![CDATA[<p>The gala calendar for 2012 is now on the Competitions page.</p>
<p>Sorry for the delay in getting the dates to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garstonsc.co.uk/news/?feed=rss2&#038;p=874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Georgina at the Olympic Trials</title>
		<link>http://www.garstonsc.co.uk/news/?p=855</link>
		<comments>http://www.garstonsc.co.uk/news/?p=855#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.garstonsc.co.uk/news/?p=855</guid>
		<description><![CDATA[Our very own Georgina Evans (15) competes next week at the London Aquatics Centre hoping to achieve the ultimate goal, a place in the GB Team fot the London Olympics. Georgina will be swimming in the 100m and 200m Breaststroke. Her entry time of 1:09.59 ranks her in 3rd position for the 100m in which she swims the [...]]]></description>
			<content:encoded><![CDATA[<p>Our very own Georgina Evans (15) competes next week at the London Aquatics Centre hoping to achieve the ultimate goal, a place in the GB Team fot the London Olympics. Georgina will be swimming in the 100m and 200m Breaststroke.</p>
<p>Her entry time of 1:09.59 ranks her in 3rd position for the 100m in which she swims the heats and semi final on Sunday with the final on Monday evening. In order to qualify she needs to finish in the top 2 and achieve the Olympic qualifying time of 1:08:49.</p>
<p>In the 200m George is ranked 6th her entry time being 2:31.67, again she would need to finish in the top 2 and achieve the qualifying time of 2:26.89 to make the team. She swims the heats and semi final on Wednesday with the final on Thursday evening  </p>
<p>You can follow our superstar on the BBC using the red button service from 6.25pm each evening of the Trials (3rd to 9th March).</p>
<p>It goes without saying that everyone from the Club wishes Georgina the very best of luck at the trials&#8230;&#8230;.<em><strong>Go George!!!!!!!</strong></em></p>
<p><span style="color: #000000;">BBC schedule for next weeks swim coverage can be found here</span></p>
<p><span style="color: #ff0000;"><a href="http://www.bbc.co.uk/sport/0/swimming/16659747" target="_blank"><span style="color: #ff0000;">http://www.bbc.co.uk/sport/0/swimming/16659747</span></a></span></p>
<p><span style="color: #000000;">Results are published here</span></p>
<p><span style="color: #ff0000;"><a href="http://www.swimming.org/britishswimming/2012trials/results-and-reports/" target="_blank"><span style="color: #ff0000;"><a href="http://www.swimming.org/britishswimming/2012trials/results-and-reports/"><span style="color: #ff0000;">http://www.swimming.org/britishswimming/2012trials/results-and-reports/</span></a></span></a></span></p>
<p>Daily schedule can be found here</p>
<p><span style="color: #ff0000;"><a href="http://www.swimming.org/britishswimming/2012trials/tickets/" target="_blank"><span style="color: #ff0000;">http://www.swimming.org/britishswimming/2012trials/tickets/</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garstonsc.co.uk/news/?feed=rss2&#038;p=855</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership Renewal 2012</title>
		<link>http://www.garstonsc.co.uk/news/?p=838</link>
		<comments>http://www.garstonsc.co.uk/news/?p=838#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.garstonsc.co.uk/news/?p=838</guid>
		<description><![CDATA[Annual membership fee is £37.00 single, Family £37.00 each for the first 2 swimmers and £15.00 each for subsequent swimmers   (eg family of 4 would pay £104) &#8211; £2.00 up on last year.     Monthly fees have gone up by £2.00 for each group:-     Learn to Swim to £18.00     Skill Development to £20.00     Competition to £24.00   [...]]]></description>
			<content:encoded><![CDATA[<div><span style="color: #000000;"><strong>Annual membership fee is £37.00 single, Family £37.00 each for the first 2 swimmers and £15.00 each for subsequent swimmers</strong></span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;">(eg family of 4 would pay £104) &#8211; £2.00 up on last year.</span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;">Monthly fees have gone up by £2.00 for each group:-</span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;"><strong>Learn to Swim to £18.00</strong></span></div>
<div><span style="color: #000000;"><strong> </strong></span></div>
<div><span style="color: #000000;"><strong> </strong></span></div>
<div><span style="color: #000000;"><strong>Skill Development to £20.00</strong></span></div>
<div><span style="color: #000000;"><strong> </strong></span></div>
<div><span style="color: #000000;"><strong> </strong></span></div>
<div><span style="color: #000000;"><strong>Competition to £24.00</strong></span></div>
<div><span style="color: #000000;"><strong> </strong></span></div>
<div><span style="color: #000000;"><strong> </strong></span></div>
<div><span style="color: #000000;"><strong>Performance to £27.00</strong></span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;">Door fee as of February will be increased to £5.00.</span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;">Vouchers are available at £18.00 for 4 sessions, redeemable at any venue for any group/session.</span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;">Membership fees can be paid up to the 29th February on Club Nights at Garston Pool.</span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;">If you have not renewed your membership by this date then the swimmer will be a lapsed member, <span style="text-decoration: underline;">which means they are uninsured to attend swimming sessions or compete in any galas/competitions.</span></span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;"> </span></div>
<div><strong><span style="color: #000000;"> </span></strong></div>
<div><em><span style="color: #000000;"> </span></em><em><span style="color: #000000;">Dee Christopher &#8211; Membership Secretary</span></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.garstonsc.co.uk/news/?feed=rss2&#038;p=838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim 21 &#8211; Revalidation</title>
		<link>http://www.garstonsc.co.uk/news/?p=827</link>
		<comments>http://www.garstonsc.co.uk/news/?p=827#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.garstonsc.co.uk/news/?p=827</guid>
		<description><![CDATA[ASA Swim North West has confirmed that we will continue as a Swim 21 Club for Teaching and Skill Development for 2012. Well done to everyone concerned especially our Swim 21 Officer, John Guest.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">ASA Swim North West has confirmed that we will continue as a Swim 21 Club for Teaching and Skill Development for 2012.</span></p>
<p><span style="color: #000000;">Well done to everyone concerned especially our Swim 21 Officer, John Guest.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garstonsc.co.uk/news/?feed=rss2&#038;p=827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgina Evans &#8211; Flanders Cup</title>
		<link>http://www.garstonsc.co.uk/news/?p=814</link>
		<comments>http://www.garstonsc.co.uk/news/?p=814#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.garstonsc.co.uk/news/?p=814</guid>
		<description><![CDATA[For those of you at last nights Presentation Night you will know that Georgina was unable to attend as she was competing for Great Britain in Antwerp, Belgium in the Flanders Cup Georgina swam in the 100m Breaststroke on Saturday and just missed out on a medal finishing in 4th place in a personal best [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you at last nights Presentation Night you will know that Georgina was unable to attend as she was competing for Great Britain in Antwerp, Belgium in the Flanders Cup</p>
<p>Georgina swam in the 100m Breaststroke on Saturday and just missed out on a medal finishing in 4th place in a personal best time of 1.09.59, quite amazing for a 15 year old. Today she swam in the 50m Breaststroke when she again achieved a personal best of 33.49 and earned her 9th place.</p>
<p><em>Well done Georgina!!!!!!!!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garstonsc.co.uk/news/?feed=rss2&#038;p=814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Session at Garston &#8211; Trial</title>
		<link>http://www.garstonsc.co.uk/news/?p=758</link>
		<comments>http://www.garstonsc.co.uk/news/?p=758#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.garstonsc.co.uk/news/?p=758</guid>
		<description><![CDATA[As those swimmers who attend the Wednesday night session at Garston will be aware we have been trialling a new time from 8:30pm to 9:30pm. During the trail period attendances have averaged around 18 swimmers therefore we can now confirm that this will be a permanent change and Competition B Squad will train from 8.30pm till 9.30pm.]]></description>
			<content:encoded><![CDATA[<p>As those swimmers who attend the Wednesday night session at Garston will be aware we have been trialling a new time from 8:30pm to 9:30pm. During the trail period attendances have averaged around 18 swimmers therefore we can now confirm that this will be a permanent change and Competition B Squad will train from 8.30pm till 9.30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garstonsc.co.uk/news/?feed=rss2&#038;p=758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 &#8211; Gloucester Swim Camp</title>
		<link>http://www.garstonsc.co.uk/news/?p=707</link>
		<comments>http://www.garstonsc.co.uk/news/?p=707#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.garstonsc.co.uk/news/?p=707</guid>
		<description><![CDATA[Final Full Day.  Again another early start with all kids in reception on time.  We can&#8217;t believe how easy they have been. Third &#8216;hard&#8217; session of the week.  Breast stroke today (sorry forgot to say, Fly on Monday, Back on Tuesday, Front Crawl Thursday).  Back to hotel for a full English,  and 1-1 session with [...]]]></description>
			<content:encoded><![CDATA[<p>Final Full Day.  Again another early start with all kids in reception on time.  We can&#8217;t believe how easy they have been.</p>
<p>Third &#8216;hard&#8217; session of the week.  Breast stroke today (sorry forgot to say, Fly on Monday, Back on Tuesday, Front Crawl Thursday). </p>
<p>Back to hotel for a full English,  and 1-1 session with coaches for every swimmer.  This was dual purpose, to provide kids with feedback about their swimming, for them to tell the coach what they wanted out of swimming, and also to find out what they have and haven&#8217;t liked about the camp.   All very positive about the latter, and hopefully we can make this a regular event.  We will leave the kids to tell parents themselves what was discussed in 1-1.</p>
<p>Just heading off to dinner in hotel tonight, followed by a quiz.  Kids panicking a bit that they may expose their lack of knowledge.</p>
<p>Again,  all behaviour excellent.</p>
<p>See you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garstonsc.co.uk/news/?feed=rss2&#038;p=707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 &#8211; Gloucester Swim Camp</title>
		<link>http://www.garstonsc.co.uk/news/?p=704</link>
		<comments>http://www.garstonsc.co.uk/news/?p=704#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.garstonsc.co.uk/news/?p=704</guid>
		<description><![CDATA[No late starters again &#8211; we are well impressed!! Day as plan.  Swimming, followed by &#8216;eat as much as you want breakfast&#8217;, a few hours on Coopers Hill (Cheese rolling)  playing a bit of rugby and football, back to swimming then straight to bowling, Steve Barwise can certainly Bowl a bit. Impossible to fit much more into [...]]]></description>
			<content:encoded><![CDATA[<p>No late starters again &#8211; we are well impressed!!</p>
<p>Day as plan.  Swimming, followed by &#8216;eat as much as you want breakfast&#8217;, a few hours on Coopers Hill (Cheese rolling)  playing a bit of rugby and football, back to swimming then straight to bowling, Steve Barwise can certainly Bowl a bit. Impossible to fit much more into a day.  Been back at the hotel since about 8.15pm, so just under a few hours R &amp; R before they have to be in their rooms for lights out at 10pm. </p>
<p>Behaviour has been excellent, and we think they are all having a great time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garstonsc.co.uk/news/?feed=rss2&#038;p=704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 &#8211; Gloucester Swim Camp</title>
		<link>http://www.garstonsc.co.uk/news/?p=701</link>
		<comments>http://www.garstonsc.co.uk/news/?p=701#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.garstonsc.co.uk/news/?p=701</guid>
		<description><![CDATA[First day over &#8211; kids exhausted!    The whole day went as per schedule.  All kids in reception, packed and ready to go by 6.45am!  No need for us to wake anyone up.  Can&#8217;t believe how much feeding they take.  Whole weeks family allowance gone in day one.  (only joking Dee don&#8217;t panic).  All did their [...]]]></description>
			<content:encoded><![CDATA[<p>First day over &#8211; kids exhausted!    The whole day went as per schedule.  All kids in reception, packed and ready to go by 6.45am!  No need for us to wake anyone up.  Can&#8217;t believe how much feeding they take.  Whole weeks family allowance gone in day one.  (only joking Dee don&#8217;t panic). </p>
<p>All did their best with the run, on a very large, very windy field. Tom Sutcliffe was the star of the run, with a few nice surprise finishes, Josh Sabatini, Phil Wain, Ben Davies, Lucy Mills and Natasha Collins.</p>
<p>Kids are all back in hotel and chilling in their rooms with TV&#8217;s (well corridors actually as boys and girls are all talking together so they have to sit outside the rooms).</p>
<p>All behaviour has been excellent, they&#8217;re doing us (and you) proud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garstonsc.co.uk/news/?feed=rss2&#038;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arena League &#8211; North West Region &#8211; Division 1.</title>
		<link>http://www.garstonsc.co.uk/news/?p=696</link>
		<comments>http://www.garstonsc.co.uk/news/?p=696#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.garstonsc.co.uk/news/?p=696</guid>
		<description><![CDATA[We knew life in Division 1 was going to be tough and a 5th place finish out of 6 proved that. However, we more than held our own in every race and never looked out of our depth which was a credit to each and every swimmer who swam. The random draw for Round 2 [...]]]></description>
			<content:encoded><![CDATA[<p>We knew life in Division 1 was going to be tough and a 5th place finish out of 6 proved that. However, we more than held our own in every race and never looked out of our depth which was a credit to each and every swimmer who swam.</p>
<p>The random draw for Round 2 has now been made and it doesn&#8217;t get an easier as we have been drawn against 5 of the top eight teams in the league table after Round 1 (we currently lie in 13th place out of 17 teams). The gala will take place in Horwich on Saturday 12th November with a 6pm warm up.</p>
<p>Lane 1 &#8211; Blackpool Aquatics &#8220;A&#8221;</p>
<p>Lane 2 &#8211; Hoylake</p>
<p>Lane 3 &#8211; Everton</p>
<p>Lane 4 &#8211; Warriors of Warrington &#8220;B&#8221;</p>
<p>Lane 5 &#8211; Winsford</p>
<p>Lane 6 &#8211; Garston</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garstonsc.co.uk/news/?feed=rss2&#038;p=696</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

